APC National/GPC Americas'Cup
Powerlifting
and Bench Press Championships
July 9, 10, 2005
Athens, Georgia, USA
|
name |
wt class |
age cat |
sqt 1 |
sqt 2 |
sqt 3 |
b1 |
b2 |
b3 |
b4 |
d1 |
d2 |
d3 |
d4 |
total |
| open men bench | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| R Ashe | . | . | . | . | . | 160 | . | . | . | . | . | 160 | ||
| D Van Affelen | 82.5 | open | . | . | . | 182.5 | . | . | . | . | . | 182.5 | ||
| M Driggers | 90 | open | . | . | . | 227.5 | 242.5 | 252.5 | . | . | . | . | . | 252.5 |
| K Dean | 100 | open | . | . | . | 160 | 165 | 165 | . | . | . | . | . | 160 |
| M De Laval | 125 | open | . | . | . | . | . | . | . | . | xxx | |||
| master men bench | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| D Van Affelen | 82.5 | 40-44 | . | . | . | 182.5 | . | . | . | . | . | 182.5 | ||
| L R Banks | 90 | 40-44 | . | . | . | 190 | 195 | 200 | . | . | . | . | . | 200 |
| K Dean | 100 | 40-44 | . | . | . | 160 | 165 | 165 | . | . | . | . | . | 160 |
| A Williamson | 110 | 40-44 | . | . | . | 185 | 192.5 | . | . | . | . | . | 192.5 | |
| S Bevil | 125 | 40-44 | . | . | . | 142.5 | 147.5 | 150 | . | . | . | . | . | 150 |
| M De Laval | 125 | 40-44 | . | . | . | . | . | . | . | . | xxx | |||
| G Bradley | 60 | 45-49 | . | . | . | 92.5 | 102.5 | 107.5 | . | . | . | . | . | 107.5 |
| G Hatfield | 110 | 45-49 | . | . | . | 217.5 | 227.5 | 230 | . | . | . | . | . | 230 |
| Y Howah | 100 | 50-54 | . | . | . | 205 | . | . | . | . | . | 205 | ||
| Phil Newsome | 100 | 55-59 | . | . | . | 182.5 | 190 | 192.5 | 195.5 WR | . | . | . | . | 192.5 |
| Tim Daley | 100 | 55-59 | . | . | . | 102.5 | 112.5 | 120 | . | . | . | . | . | 120 |
| Tim Daley | 110 | 55-59 | . | . | . | 102.5 | 112.5 | 120 | . | . | . | . | . | 120 |
| A Dennis | 100 | 60-64 | . | . | . | 145 | 152.5 | 157.5 | . | . | . | . | . | 157.5 |
| Junior men bench | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| D B Clark | 82.5 | 20-23 | . | . | . | 140 | 145 | . | . | . | . | . | 145 | |
| teenage men | . | . | . | . | . | .. | . | . | . | . | . | . | . | . |
| P Dunn | 60 | 13-15 | . | . | . | 92.5 | 102.5 WR | . | . | . | . | . | 102.5 WR | |
| S Lambert | 140 | 16-17 | . | . | . | 125 | 127.5 | . | . | . | . | . | 127.5 | |
| J Nalley | 75 | 18-19 | . | . | . | 122.5 | . | . | . | . | . | 122.5 | ||
| Americas' Cup | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| open men | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| J Zimmerman Can. | 110 | open | . | . | . | 275 | . | . | . | . | . | 275 | ||
| master men | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| A Williamson USA | 110 | 40-44 | . | . | . | 185 | 192.5 | . | . | . | . | . | 192.5 | |
| open women powerlifitng | . | . | . | . | . | . | . | . | . | . | . | . | . | .. |
| A Leverett | 48 | open | 120 | 127.5 | 137.5 | 72.5 | 77.5 | 80 | . | 137.5 | 142.5 | pass | . | 360 |
| M Kirkland | 52 | open | 182.5 | pass | 72.5 | 80 | . | 147.5 | 160 | . | 422.5 | |||
| L Thorpe | 60 | open | 145 | 152.5 | 80 | . | 135 | . | 372.5 | |||||
| S Baldwin | 67.5 | open | 192.5 | 205 | 122.5 | 130 | 137.5 | . | 182.5 | 195 | 202.5 | . | 545 | |
| master women | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| A Leverett | 48 | 50-54 | 120 | 127.5 | 137.5 | 72.5 | 77.5 | 80 | . | 137.5 | 142.5 | pass | . | 360 |
| M Kirkland | 52 | 40-44 | 182.5 | pass | 72.5 | 80 | . | 147.5 | 160 | . | 422.5 | |||
| K Packer | 82.5 | 40-44 | 170 | 182.5 | 80 | 85 | . | 147.5 | 162.5 | . | 430 | |||
| D Amos | 60 | 45-49 | 85 | 100 | 107.5 | 57.5 | 65 | . | 102.5 | 112.5 | 127.5 | . | 300 | |
| E. Keresey | 67.5 | 60-64 | 112.5 | 122.5 WR | 130 WR | 60 | 67.5 | 75 | . | 132.5 | 147.5 WR | 162.5 WR | . | 367.5 WR |
| junior women | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| L Thorpe | 60 | 20-23 | 145 | 152.5 | 80 | . | 135 | 140 | . | 372.5 | ||||
| sub-master women | ||||||||||||||
| S Baldwin | 67.5 | 35-39 | 192.5 | 205 | 122.5 | 130 | 137.5 | . | 182.5 | 195 | 202.5 | . | 545 | |
| Master women | ||||||||||||||
| GPC Americas' Cup | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| L Greco Can | 56 | 45-49 | 130 | 150 WR | 52.5 | 62.5 | . | 125 | 140 | 153 WR | . | 365.5 WR | ||
| open men | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M Robbins | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| P Wilbur | 100 | open | 327.5 | 162.5 | 172.5 | . | 270 | 282.5 | 295 | . | 795 | |||
| S Stephens | 100 | open | 227.5 | 245 | 147.5 | 160 | . | 227.5 | 245 | 260 | . | 665 | ||
| D Carpenter | 100 | open | 235 | 250 | 257.5 | 142.5 | 147.5 | 157.5 | . | 205 | 227.5 | . | 642.5 | |
| C Bailey | 125 | open | 445 | 250 | 262.5 | . | 290 | 307.5 | . | 1015 | ||||
| C Castile | 125 | open | 402.5 | 247.5 | . | 272.5 | 320 | . | 970 | |||||
| M Lanier | 140 | open | 352.5 | 242.5 | . | 295 | pass | 320 | . | 915 | ||||
| R. Paden | 140 | open | 270 | 295 | pass | 250 | . | 227.5 | 260 | . | 805 | |||
| teenage men | . | . | . | . | . | . | . | . | . | . | . | |||
| P Dunn | 60 | 13-15 | 107.5 | 125 | 142.5 | 92.5 | 100 WR | . | 125 | 150 WR | 152.5 WR | 392.5 | ||
| T Thurmond | 75 | 13-15 | 170 | 175 | 180 | 110 | . | 160 | 172.5 | 182.5 |
. |
472.5 | ||
| Z Dugger | 56 | 16-17 | 92.5 | 102.5 | 115.5 | 55 | 62.5 | . | 147.5 | . | 325 | |||
| S Van Huss | 75 | 16-17 | 90 | 100 | 80 | 85 | 90 | . | 90 | 100 | 112.5 | .. | 302.5 | |
| R Mc Neil | 90 | 16-17 | 227.5 | 250 | 260.5 WR | 147.5 | . | 185 | 242.5 | . | 658 | |||
| C Gomez | 100 | 50-54 | 135 | 155 | 165 | 162.5 | 172.5 | . | 140 | 150 | . | 487.5 | ||
| D Thompson | 75 | 55-59 | 192.5 | 205 | 102.5 | 112.5 | . | 175 | . | 507.5 | ||||
| junior men | . | . | . | . | . | . | . | . | . | . | ||||
| L Bevil | 100 | 20-23 | 195 | 210 | 227.5 | 147.5 | 165 | 182.5 | . | 195 | 215 | . | 625 | |
| master men | . | . | . | . | . | . | . | . | . | . | . | |||
| R Tilson | 125 | 40-44 | 275 | pass | 142.5 | 182.5 | 195 | . | 252.5 | 275 | . | 745 | ||
| A Hunter | 125 | 40-44 | 230 | pass | 190 | 200 | . | 272.5 | 287.5 | . | 707.5 | |||
| R. Baker | 90 | 45-49 | 227.5 | 165 | 177.5 | . | 205 | 230.5 | . | 635 | ||||
| J. Ford | 125 | 45-49 | 332.5 | 182.5 | 200 | 215 | . | 275 | 295.5 | . | 827.5 | |||
| R. Lovelace | 82.5 | 50-54 | 202.5 | 212.5 | 137.5 | 142.5 | . | 205 | 222.5 | pass | . | 577.5 | ||
| Brian Meek | 140 | 55-59 | 315 | 215 | pass | . | 260 | 297.5 | . | 827.5 | ||||
| GPC Americas' Cup | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| C Evans Can | 90 | open | 320 | 227.5 | 250 | . | 270 | pass | pass | . | 840 | |||
| B Johnston Can | 90 | 40-44 | . | . | . | . | . | . | . | . | . | |||
| P. Wilbur USA | 100 | open | 327.5 | 150 | 162.5 | 172.5 | . | 270 | 282.5 | 295 | . | 795 | ||
| S English Can | 100 | open | 292.5 | 192.5 | . | 270 | 277.5 | pass | . | 772.5 | ||||
| K Edgecombe Can | 100 | open | 230 | 245 | 135 | 150 | . | 160 | 180 | 202.5 | . | 597.5 | ||
| M Piatelli Can | 140 | open | 340 | 370 | . | . | . | . | . | . | ||||
| R Mc Neil USA | 90 | 13-15 | 227.5 | 250 | 260.5 WR | 147.5 | 155 | . | 185 | 242.5 | . | 658 | ||
| C Gomez USA | 100 | 50-54 | 135 | 155 | 165 | 162.5 | 172.5 | . | 140 | 150 | . | 487.5 | ||
| Brian Meek USA | 140 | 55-59 | 315 | 215 | pass | . | 260 | 297.5 | . | 827.5 |