APC West Coast Open Bench Press Championships
San Mateo, Ca.
March 26, 2005
| Wt. Class | Name | Division | Weight Lifted | Place |
| 67.5kg | Vangie Keresey | Women 60-64 | 79.5kg | 1st |
| 82.5kg | Kim Packer | Women 40-44 | 84kg | 1st |
| 90kg | Helen Pard | Women master | 68kg | 1st |
| 90kg | Tina Riley | Women 35-39 | 90.5kg | 1st |
| 82.5kg | Doug Van Affelon | Men open | 188.25kg | 1st |
| 82.5kg | Doug Van Affelon | Men master | 188.25kg | 1st |
| Jeff Jones | Men master | 172.5 | 2nd | |
| 90kg | Charles Trembly | Men Sub master | 172.5kg | 1st |
| 100kg | Mike Ludouicco | Men open | 247kg | 1st |
| 110kg | Joaquin Perez | Men open | 163.5kg | 1st |
| 110kg | Clinton Sims | Master men | 213kg | 1st |
| 125kg | Ken Webb | Men open | 249.5kg | 1st |
| 140kg | Bill Armanino | Men 35-39 | 136kg | 1st |
| 140+kg | Leo Contreras | Men 50-54 | 197.5kg | 1st |
Big Daddy's Barbenders were the team winners